| Rank | Sector | Performance (% Change) |
|---|---|---|
| 1 | Equity Brazil | 0.45% |
| 2 | Sector - Energy | 0.39% |
| 3 | Equity Turkey | -1.12% |
| 4 | Equity Latin America | -1.98% |
| 5 | Smllr Companies Euroland | -2.43% |
| 6 | Smllr Companies Europe ex UK | -4.49% |
| 7 | Equity Europe Emerging Mkts | -6.80% |
| 8 | Sector - Commodity & Nat Res | -7.29% |
| 9 | Equity Global Emerging Mkts | -8.11% |
| 10 | Equity Russia & CIS | -8.84% |
| 11 | Equity Hong Kong | -11.38% |
| 12 | Equity China (Greater) | -14.63% |
| 13 | Smllr Companies Asia Pacific ex Japan | -15.29% |
| 14 | Equity China | -20.69% |
| 15 | Equity India | -21.20% |
All performances are expressed as percentage change, calculated in sterling on a bid-to-bid basis with dividend income reinvested gross of any applicable taxes.