| Rank | Sector | Performance (% Change) |
|---|---|---|
| 1 | Sector - Commodity & Nat Res | 8.88% |
| 2 | Sector - Energy | 8.12% |
| 3 | Equity Latin America | 4.16% |
| 4 | Sector - Gold & Precious Metals | -1.17% |
| 5 | Equity Global Emerging Mkts | -4.62% |
| 6 | Equity Europe Emerging Mkts | -5.75% |
| 7 | Equity BRIC | -6.17% |
| 8 | Equity India | -9.75% |
| 9 | Equity Asia Pacific ex Japan | -11.48% |
| 10 | Equity Korea | -15.86% |
| 11 | Equity China (Greater) | -16.87% |
| 12 | Equity China | -23.54% |
All performances are expressed as percentage change, calculated in sterling on a bid-to-bid basis with dividend income reinvested gross of any applicable taxes.