| Rank | Sector | Performance (% Change) |
|---|---|---|
| 1 | Fixed Income EUR-Inflation Linked | 14.66% |
| 2 | Money Market EUR | 13.81% |
| 3 | Fixed Income EUR-Government | 12.73% |
| 4 | Sector - Commodity & Nat Res | 8.88% |
| 5 | Sector - Energy | 8.12% |
| 6 | Equity Latin America | 4.16% |
| 7 | Equity Thailand | 3.62% |
| 8 | Sector - Gold & Precious Metals | -1.17% |
| 9 | Equity Taiwan | -1.78% |
| 10 | Equity Global Emerging Mkts | -4.62% |
| 11 | Equity BRIC | -6.17% |
| 12 | Equity India | -9.75% |
| 13 | Equity Hong Kong | -14.47% |
| 14 | Equity China (Greater) | -16.87% |
| 15 | Equity China | -23.54% |
All performances are expressed as percentage change, calculated in sterling on a bid-to-bid basis with dividend income reinvested gross of any applicable taxes.