| Rank | Sector | Performance (% Change) |
|---|---|---|
| 1 | Sector - Biotechnology | 18.80% |
| 2 | Sector - Energy | 0.39% |
| 3 | Equity Latin America | -1.98% |
| 4 | Equity Europe Emerging Mkts | -6.80% |
| 5 | Sector - Commodity & Nat Res | -7.29% |
| 6 | Equity Global Emerging Mkts | -8.11% |
| 7 | Equity Russia & CIS | -8.84% |
| 8 | Equity Asia Pacific | -9.25% |
| 9 | Equity Hong Kong | -11.38% |
| 10 | Equity Asia Pacific ex Japan | -11.92% |
| 11 | Equity Korea | -12.27% |
| 12 | Equity Thailand | -13.52% |
| 13 | Sector - Prop Shr&Real Est AsiaPac | -14.07% |
| 14 | Equity China (Greater) | -14.63% |
| 15 | Smllr Companies Asia Pacific ex Japan | -15.29% |
| 16 | Equity China | -20.69% |
| 17 | Equity India | -21.20% |
| 18 | Sector - Gold & Precious Metals | -23.86% |
All performances are expressed as percentage change, calculated in sterling on a bid-to-bid basis with dividend income reinvested gross of any applicable taxes.